2.0
2.0.9
Note
16th January 2026
New Features
| Summary | Details |
|---|---|
| SAML 2.0 & OpenID Connect Authentication | Users can now configure secure authentication using SAML 2.0 and OpenID Connect. |
Feature Improvements
| Summary | Details |
|---|---|
| Improved import process reliability | Improved the reliability of the import process for applications with multiple repositories. |
| Simplified Application Dropdown | Users can now use a streamlined app dropdown featuring only ready apps with completed deep analysis. |
| Improved Security | Resolved vulnerabilities and dependencies to enhance platform security and compliance |
| Global Search Sorting Enhancement | Users can now experience consistent search sorting even when results are filtered by keywords. |
| Max App Limit Banner | Users can now see a banner in the detailed app list when the maximum app limit is reached. |
2.0.8
Note
23rd December 2025
Feature Improvements
| Summary | Details |
|---|---|
| Insights highlighting improvement | Users can now see the selected flaw automatically highlighted in the Insights panel when opening a flaw from the Cloud Maturity or Structural Flaw pages. |
| Application dropdown UI enhancement | Users can now easily select applications from an improved header menu and view the import status of each app. |
2.0.7
Note
5th December 2025
Feature Improvements
| Summary | Details |
|---|---|
| Improved User Details Display | Resolved a display issue causing invited cross-tenant users to appear with null names in the detailed app list. |
| Application dropdown Improvement | Users will now be able to select applications more easily in the header menu and view each app’s import status at a glance. |
| Insights improvement | Users will now be able to see the opened flaw automatically highlighted in the insights panel when navigating from the Cloud Maturity or Structural Flaw pages. |
2.0.6
Note
21st November 2025
New Features
| Summary | Details |
|---|---|
| Max apps reached alert | Users will now be notified in the analysis page if the application upload limit is reached. |
| New analysis flow | User has a new option in the left sidebar to upload analysis results or import applications via CI/CD integrations |
Feature Improvements
| Summary | Details |
|---|---|
| New Loader Design | An updated loader design has been introduced across new UI pages to align with the visual style. |
2.0.5
Note
7th November 2025
Feature Improvements
| Summary | Details |
|---|---|
| Improved Insights URLs | Insights URLs are now much shorter and easier to share. |
| Improved Security | Addressed security vulnerabilities in dependencies to enhance platform stability and compliance. |
2.0.4
Note
24th October 2025
Feature Improvements
| Summary | Details |
|---|---|
| Insight specific URL | URLs for insights are now specific to the selected insights and can be shared to persist the actual view of the selected Insight page |
| Subscription expiry notification | Users now will get a notification pop-up if their subscription has expired and an option to renew. |
| Segregation of dependencies in "Add Dependency" option | "Add Dependency" links are now segregated into direct and indirect dependencies in the context menu under the “Add Dependency” option. |
| Security and stability updates | Updated internal components to remove known vulnerabilities and enhance overall platform reliability. |
| Enhanced accuracy in application status and import handling | Fixed issues causing incorrect status or missing details after analysis or import. Status updates are now accurate and application data is preserved. |
2.0.3
Note
13th October 2025
Feature Improvements
| Summary | Details |
|---|---|
| Insights count update | Users can now see the total object count having violation instead of rule count in structural insights panel |
| Toggle label updated | The update label for toggle has been changed from 'Try new Imaging' to 'New CAST Imaging' |
| Improved user experience. | Smoother interactions and clearer tooltips for easier navigation. |
2.0.2
Note
29th September 2025
Feature Improvements
| Summary | Details |
|---|---|
| Demo Apps Listing | Users can see the demo apps in the new UI with tenant switching. |
| Persist User Choice of Toggle | Manage toggle to switch between old and new landing pages and persist user choice after relogin. |
| Security Updates | Applied fixes to address potential security issues and improved overall system reliability and protection. |
2.0.1
Note
15th September 2025
Feature Improvements
| Summary | Details |
|---|---|
| New tab structure enhancements | In the new UI, users can now investigate the view by drilling down on a node which opens sub-tabs in the primary tab making it easier for the user to investigate various relationships between the objects their children. |
| Multi-tenancy in landing page | In the new UI, users can quickly switch between organizations they belong to using a new icon in the header. |
| Profile info in user menu | Users can view their profile details, including credentials, role, and focus, directly from the dropdown menu. |
| Transaction list modal | Users can rename transactions, see custom names reflected across related items, and search transactions by those names. |
| Graph info popup | Users can now see a clear explanation of the view, badge types, and link types, which update dynamically based on the graph. |
2.0.0
Note
1st September 2025
New Features
| Summary | Details |
|---|---|
| Internal Tabs | The new UI introduces internal tabs, allowing multiple views within a single tab for better organization of views |
| Table Column Constraints | Users can now view Primary Key, Foreign Key, and Unique constraints, along with all indexed columns in the database access view. |
| New UI Design (Beta) | Fresh landing page with a cleaner look, simplified navigation for easier access to features, and an improved insights and metrics section with better readability. |
| Support new XS size for Application | Users can now purchase an XS-sized application for up to 50K Lines Of Code, ensuring more flexibility and affordability for smaller applications. |
Bug Fixes
| Details |
|---|
| Fixed issue of users being unable to see the "Try new Imaging" toggle after first login. |